0.00 H/s
Current Hashrate
0.00
Average Hashrate
0.00%
Personal Luck
42d 12h 3m
Last Payout
0 / 0 $0.00
Blocks Last 24 Hours
14
Blocks Found
0.00
Pending Balance
8,483.232245
Total Paid
Digibyte Sha256 Statistics
My Hash Power
Total
0
Active
0
Inactive
0
Dead
0
Worker | Current Hashrate | Average Hashrate |
---|
Period | Blocks | Personal Luck | DGB | BTC | USD |
---|---|---|---|---|---|
Last 60 Minutes | 0 | 0.00% | 0 | 0.00 | 0 |
Last 24 Hours | 0 | 0.00% | 0.00 | 0.00 | 0 |
Last 7 Days | 0 | 0.00% | 0.00 | 0.00 | 0 | Last 30 Days | 0 | 0.00% | 0.00 | 0.00 | 0 | Last 60 Days | 14 | 57.96% | 4,398.762357 | 0.000368 | 35.1 |
Height | Time | Worker | Share Difficulty | Personal Luck | Reward |
---|---|---|---|---|---|
20649398 | 07/01/2025 16:08:57 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.06 G | 6.70% | 317.36349926 |
20647973 | 07/01/2025 10:08:24 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.77 G | 44.02% | 317.36349926 |
20647151 | 07/01/2025 06:43:42 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.77 G | 3.27% | 317.36349926 |
20647130 | 07/01/2025 06:41:16 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.89 G | 26.28% | 317.46383046 |
20646320 | 07/01/2025 03:19:44 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.36 G | 90.09% | 317.36349926 |
20645909 | 07/01/2025 01:36:06 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.02 G | 201.72% | 317.36684926 |
20644624 | 06/01/2025 20:18:40 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.26 G | 50.61% | 317.36349926 |
20644204 | 06/01/2025 18:32:53 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.48 G | 81.35% | 317.36349926 |
20642616 | 06/01/2025 12:00:25 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.48 G | 54.88% | 317.36474595 |
20642287 | 06/01/2025 10:32:45 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.37 G | 6.48% | 317.36349926 |
20642135 | 06/01/2025 09:55:56 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.82 G | 5.67% | 317.36349926 |
20642085 | 06/01/2025 09:46:24 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 4.03 G | 45.01% | 317.36387599 |
20640758 | 06/01/2025 04:12:19 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.28 G | 194.51% | 317.36350452 |
20639741 | 05/01/2025 23:56:44 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 2.40 G | 0.82% | 317.36349926 |
Stable payments immediately after block maturation. Payouts fees are included in the pool fee. We guarantee no extra costs.