0.00 H/s
Current Hashrate
0.00
Average Hashrate
0.00%
Personal Luck
2d 9h 44m
Last Payout
0 / 0 $0.00
Blocks Last 24 Hours
37
Blocks Found
0.00
Pending Balance
14,348.296402
Total Paid
Digibyte Sha256 Statistics
My Hash Power
Total
0
Active
0
Inactive
0
Dead
0
Worker | Current Hashrate | Average Hashrate |
---|
Period | Blocks | Personal Luck | DGB | BTC | USD |
---|---|---|---|---|---|
Last 60 Minutes | 0 | 0.00% | 0 | 0.00 | 0 |
Last 24 Hours | 0 | 0.00% | 0.00 | 0.00 | 0 |
Last 7 Days | 5 | 32.59% | 1,546.486761 | 0.00013 | 12.4 | Last 30 Days | 36 | 55.82% | 11,177.865371 | 0.000942 | 89.65 | Last 60 Days | 37 | 56.73% | 11,488.549145 | 0.000968 | 92.14 |
Height | Time | Worker | Share Difficulty | Personal Luck | Reward |
---|---|---|---|---|---|
20881489 | 16/02/2025 18:59:24 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 826.82 M | 26.55% | 310.31947217 |
20881183 | 16/02/2025 17:41:43 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 670.27 M | 18.62% | 310.31947217 |
20856312 | 12/02/2025 10:40:25 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 1.16 G | 20.15% | 313.8251679 |
20855348 | 12/02/2025 06:42:19 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 898.26 M | 14.34% | 313.8220041 |
20855309 | 12/02/2025 06:33:54 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 953.88 M | 83.28% | 313.8217226 |
20854955 | 12/02/2025 05:04:39 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 747.23 M | 130.36% | 313.8217226 |
20854500 | 12/02/2025 03:12:09 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 1.01 G | 6.44% | 313.82177484 |
20854319 | 12/02/2025 02:26:17 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 1.83 G | 244.95% | 313.82188244 |
20853215 | 11/02/2025 21:52:38 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 1.23 G | 39.47% | 313.8217226 |
20852869 | 11/02/2025 20:26:33 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 987.36 M | 5.07% | 313.8219712 |
20852349 | 11/02/2025 18:21:09 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 1.19 G | 4.08% | 313.8361226 |
20852327 | 11/02/2025 18:14:19 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 987.67 M | 70.07% | 313.8217226 |
20851895 | 11/02/2025 16:27:50 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 1.09 G | 143.27% | 313.82172792 |
20850890 | 11/02/2025 12:12:48 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 740.64 M | 43.06% | 313.8217226 |
20850543 | 11/02/2025 10:50:02 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 1.10 G | 24.31% | 313.8217226 |
20850303 | 11/02/2025 09:49:36 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 728.69 M | 60.21% | 313.8217226 |
20849735 | 11/02/2025 07:27:43 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 993.50 M | 140.98% | 313.82203824 |
20848736 | 11/02/2025 03:18:58 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 719.10 M | 79.22% | 313.8217226 |
20848003 | 11/02/2025 00:14:45 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 869.77 M | 39.49% | 313.8219712 |
20847654 | 10/02/2025 22:50:18 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 1.20 G | 77.88% | 313.8618226 |
20846769 | 10/02/2025 19:09:29 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 881.18 M | 3.74% | 313.9430226 |
20846653 | 10/02/2025 18:45:17 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 1.01 G | 23.73% | 313.8217226 |
20846382 | 10/02/2025 17:33:45 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 803.17 M | 0.28% | 313.8217226 |
20822254 | 06/02/2025 13:24:40 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 777.57 M | 68.75% | 313.82187481 |
20822030 | 06/02/2025 12:27:19 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 814.00 M | 14.54% | 313.8217226 |
20821998 | 06/02/2025 12:19:47 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 985.44 M | 24.08% | 313.82172792 |
20803013 | 03/02/2025 05:38:11 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 944.15 M | 132.16% | 313.8219566 |
20801096 | 02/02/2025 21:43:36 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 847.89 M | 52.28% | 313.82187911 |
20800327 | 02/02/2025 18:32:26 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 864.14 M | 24.00% | 313.8248929 |
20800086 | 02/02/2025 17:28:23 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 1.13 G | 10.61% | 313.8219712 |
20799927 | 02/02/2025 16:49:23 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 664.64 M | 1.15% | 313.8217226 |
20799906 | 02/02/2025 16:47:32 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 1.27 G | 118.49% | 313.82482226 |
20798822 | 02/02/2025 12:15:29 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 1.26 G | 17.14% | 313.82883786 |
20798129 | 02/02/2025 09:23:28 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 1.00 G | 70.19% | 313.8217226 |
20796960 | 02/02/2025 04:34:32 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 845.17 M | 20.16% | 313.8217226 |
20795661 | 01/02/2025 23:11:18 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 938.09 M | 156.41% | 313.82257338 |
20702042 | 16/01/2025 18:46:41 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 1.06 G | 89.32% | 313.8219933 |
Stable payments immediately after block maturation. Payouts fees are included in the pool fee. We guarantee no extra costs.