Digibyte Sha256 - [SOLO]

D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY

90.19 TH/s

Current Hashrate

82.05

Average Hashrate

80.41%

Personal Luck

1d 0h 36m

Last Payout

0 / 0 $0.00

Blocks Last 24 Hours

63

Blocks Found

0.00

Pending Balance

70,959.610555

Total Paid

Digibyte Sha256 Statistics

My Hash Power

Total 2
Active 2
Inactive 0
Dead 0
Worker Current Hashrate Average Hashrate
M21DgB 58.70 TH/s 49.96 TH/s
M21F 31.50 TH/s 32.09 TH/s

Period Blocks Personal Luck DGB BTC USD
Last 60 Minutes 0 0.00% 0 0.00 0
Last 24 Hours 0 0.00% 0.00 0.00 0
Last 7 Days 7 184.90% 2,167.851796 0.000181 17.26
Last 30 Days 43 91.45% 13,352.536385 0.001115 106.29
Last 60 Days 63 89.82% 19,629.341914 0.001638 156.25


Height Time Worker Share Difficulty Personal Luck Reward
20889344 18/02/2025 03:36:11 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.25 G 149.93% 310.31947217
20885010 17/02/2025 09:37:33 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 843.20 M 266.46% 310.31947217
20871140 15/02/2025 00:11:54 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.22 G 96.40% 313.8232001
20865165 13/02/2025 23:18:25 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 785.22 M 158.35% 313.8219712
20861043 13/02/2025 06:13:22 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.18 G 528.16% 313.82172792
20856140 12/02/2025 09:58:04 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.33 G 85.92% 313.8217226
20854978 12/02/2025 05:10:43 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.34 G 9.10% 313.8217226
20854477 12/02/2025 03:08:14 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 677.73 M 31.01% 313.8217226
20852849 11/02/2025 20:21:17 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 734.26 M 67.80% 313.8217226
20847012 10/02/2025 20:09:39 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.01 G 22.35% 313.82174786
20846370 10/02/2025 17:32:26 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 995.81 M 1.18% 313.82197952
20846335 10/02/2025 17:20:27 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.80 G 34.78% 313.82173848
20845313 10/02/2025 13:06:20 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 786.16 M 58.68% 313.8217226
20843848 10/02/2025 07:01:05 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.04 G 204.45% 313.8217226
20839090 09/02/2025 11:13:39 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 698.24 M 52.42% 313.8217226
20837248 09/02/2025 03:39:05 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 737.41 M 7.95% 313.8217226
20837146 09/02/2025 03:15:33 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 769.76 M 74.64% 313.8217226
20835102 08/02/2025 18:44:10 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.50 G 91.02% 313.8217226
20834190 08/02/2025 14:54:18 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 543.84 M 17.50% 313.8217226
20833984 08/02/2025 14:01:41 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 663.69 M 23.25% 313.8217226
20833521 08/02/2025 12:06:11 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.02 G 109.50% 313.8217226
20826869 07/02/2025 08:32:15 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 858.62 M 391.69% 313.8217226
20821786 06/02/2025 11:24:56 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 621.30 M 95.24% 313.8217226
20820686 06/02/2025 06:54:58 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.22 G 55.90% 313.8361226
20820270 06/02/2025 05:14:10 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 838.74 M 31.76% 313.8217308
20819891 06/02/2025 03:34:43 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.13 G 0.91% 313.8217226
20801665 03/02/2025 00:06:48 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 892.70 M 70.96% 313.8217226
20800708 02/02/2025 20:07:52 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.07 G 41.97% 313.8217226
20797335 02/02/2025 06:12:31 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.07 G 26.16% 313.8219679
20796668 02/02/2025 03:21:27 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 914.94 M 92.67% 313.8217226
20792600 01/02/2025 10:29:57 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 835.50 M 17.25% 313.82197346
20791964 01/02/2025 07:50:16 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.45 G 97.40% 313.82783789
20789162 31/01/2025 20:09:05 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.02 G 65.35% 313.8767226
20787493 31/01/2025 13:17:03 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.21 G 100.63% 313.8217226
20781456 30/01/2025 12:15:26 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 2.74 G 20.24% 313.82318849
20778092 29/01/2025 22:13:53 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.10 G 311.40% 313.8217226
20771253 28/01/2025 17:51:38 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 2.26 G 45.17% 313.8217226
20759913 26/01/2025 18:47:59 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 934.17 M 3.08% 313.8217226
20758687 26/01/2025 13:44:37 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.55 G 45.08% 313.8217226
20733440 22/01/2025 05:18:07 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 850.66 M 26.45% 313.8217226
20729287 21/01/2025 12:00:58 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.07 G 152.86% 313.8217226
20725796 20/01/2025 21:33:39 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.40 G 111.51% 313.8231266
20722914 20/01/2025 09:31:22 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 999.02 M 38.05% 313.8217226
20712688 18/01/2025 14:59:57 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 2.11 G 169.99% 313.82172792
20705654 17/01/2025 09:46:06 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.21 G 241.27% 313.8309926
20701603 16/01/2025 16:55:09 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.45 G 59.38% 317.36760074
20699622 16/01/2025 08:37:49 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 2.03 G 9.00% 317.36349926
20698318 16/01/2025 03:16:42 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.16 G 174.52% 317.36899078
20687909 14/01/2025 08:02:23 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.47 G 13.74% 317.36413526
20687580 14/01/2025 06:47:16 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.37 G 7.91% 317.36349926
20686176 14/01/2025 00:54:28 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.07 G 83.75% 317.36383126
20684311 13/01/2025 17:12:10 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.24 G 101.72% 317.36374752
20683313 13/01/2025 12:56:32 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.78 G 32.89% 317.36349926
20682775 13/01/2025 10:42:47 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.29 G 44.28% 317.36349926
20681961 13/01/2025 07:23:28 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.09 G 90.26% 317.36349926
20676999 12/01/2025 10:43:04 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.98 G 42.91% 317.36421726
20676393 12/01/2025 08:13:04 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.29 G 19.74% 317.36349926
20671918 11/01/2025 13:38:07 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.41 G 77.17% 317.36349926
20662546 09/01/2025 22:36:01 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.38 G 18.15% 317.3638697
20660891 09/01/2025 15:46:29 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.66 G 90.78% 317.36349926
20647053 07/01/2025 06:19:50 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.42 G 192.48% 317.36349926
20646043 07/01/2025 02:06:15 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 2.28 G 17.13% 317.36349926
20641860 06/01/2025 08:46:49 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.17 G 239.13% 317.36349926


Stable payments immediately after block maturation. Payouts fees are included in the pool fee. We guarantee no extra costs.


Time Amount Tx Hash
18/02/2025 04:09:08 307.2162774483 51195efd76bbc8da6cf3fbd3da264e6050ab051098ce83ec76a105ffdb651786
17/02/2025 10:09:08 307.2162774483 43009a4dedf5ac4705dd46b2d9de3b06991f31145305a2172d66dde5239b3d20
15/02/2025 00:39:08 310.684968099 228fde31486320c8faec08541d3e44ceca9e7ff84d24f356b75682acfeca742d
13/02/2025 23:49:08 310.683751488 161377e6cbfbd795d973379c295fc3381100cabaf3c89c1c22a2c6bee97daa0b
13/02/2025 06:49:08 310.6835106408 3ef06cb03814224498ccc54ae57028ec2ec553956b80c244b0c8a0084d88b267
12/02/2025 10:29:07 310.683505374 fa57e25fb8438a48332a1901b5d376cc45c545d023d749145e8496d9bea33695
12/02/2025 05:39:08 310.683505374 fc6208f8489e5421cd44ce6deda0e77e75bc6d1c52ecdf067530b2192b6de5d6
12/02/2025 03:39:08 310.683505374 9eed1245869457c0702d5565e5963830c74ef35c5a8f176eb066d4fb11bc4fc2
11/02/2025 20:49:08 310.683505374 3c59555a042d0ec480a792d1c9513d11e2029da29bd8f2074dc08408f41ba9b9
10/02/2025 20:39:08 310.6835303814 f968b8073961cfdb28a568512303c00275fa0e3f253a45ccfebb918b5bb2c571
10/02/2025 17:59:08 310.6837597248 f2bac81c9c3a8360e8d79c1c1df4cd3535f8f65f29d209b1be7f4cd30ba7a2fe
10/02/2025 17:49:08 310.6835210952 5af9ce4abbda31a54c29c4e5ebd21d53d07ed40c26c92d01dce9771ce8d9f09d
10/02/2025 13:39:08 310.683505374 b4e865fac813530ef15a878ea58796b37676cb09cb83863d9d76138a6781800a
10/02/2025 07:29:08 310.683505374 919c70057dda36f623c7313235a232ded628286c0575eca3ef4de124d131af04
09/02/2025 11:49:08 310.683505374 5a7251b8fed62fd2b2407a743d5d37ff5f2f41df383e9da0d06bec360dafbd7c