Digibyte Sha256 - [SOLO]

D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY

0.00 H/s

Current Hashrate

0.00

Average Hashrate

0.00%

Personal Luck

3d 2h 24m

Last Payout

0 / 0.00

Blocks Last 24 Hours

44

Blocks Found

0.00

Pending Balance

40,105.267979

Total Paid

Digibyte Sha256 Statistics

My Hash Power

Total 0
Active 0
Inactive 0
Dead 0
Worker Current Hashrate Average Hashrate

Period Blocks Personal Luck DGB BTC USD
Last 60 Minutes 0 0.00% 0 0.00 0
Last 24 Hours 0 0.00% 0.00 0.00 0
Last 7 Days 11 83.06% 3,567.179272 0.000369 24.86
Last 30 Days 43 64.49% 13,965.626008 0.001443 97.34
Last 60 Days 44 67.45% 14,290.574176 0.001477 99.61


Height Time Worker Share Difficulty Personal Luck Reward
20188568 19/10/2024 21:31:44 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.04 G 533.32% 324.56742066
20181084 18/10/2024 14:31:07 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 791.82 M 33.15% 324.56742066
20175727 17/10/2024 16:14:52 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 952.61 M 16.06% 328.23047274
20175294 17/10/2024 14:31:20 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 449.49 M 47.79% 328.23203338
20174451 17/10/2024 10:58:06 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 406.39 M 102.60% 328.23047274
20171169 16/10/2024 21:16:41 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 846.66 M 13.95% 328.23047274
20169474 16/10/2024 14:18:12 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 507.88 M 24.02% 328.23048274
20169044 16/10/2024 12:28:19 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 690.29 M 22.77% 328.23048666
20168277 16/10/2024 09:17:49 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 964.96 M 32.06% 328.23047274
20167679 16/10/2024 06:47:07 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.16 G 34.86% 328.23047274
20166352 16/10/2024 01:20:44 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.36 G 53.12% 328.23117819
20165117 15/10/2024 20:11:19 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 508.55 M 231.28% 328.23047274
20160401 15/10/2024 00:28:07 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 280.66 M 123.93% 328.23047274
20158162 14/10/2024 15:09:59 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 826.96 M 59.23% 328.23047274
20156973 14/10/2024 10:16:11 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 953.22 M 48.22% 328.23156988
20152633 13/10/2024 16:12:43 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.21 G 70.59% 328.23094408
20150331 13/10/2024 06:38:42 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 643.54 M 97.84% 328.23047274
20147608 12/10/2024 19:15:52 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 783.04 M 27.19% 328.23146674
20146695 12/10/2024 15:27:40 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 929.61 M 54.10% 328.23047274
20145109 12/10/2024 08:52:01 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 632.60 M 54.01% 328.23047274
20143495 12/10/2024 02:12:12 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.19 G 4.44% 328.23047274
20139181 11/10/2024 08:21:20 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 526.86 M 262.09% 328.23047274
20130738 09/10/2024 21:13:30 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 805.41 M 5.61% 328.23164182
20130474 09/10/2024 20:06:59 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.11 G 38.21% 328.2306412
20129161 09/10/2024 14:40:49 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.36 G 37.89% 328.23058687
20125543 08/10/2024 23:44:22 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 946.83 M 23.18% 328.23047274
20116794 07/10/2024 11:24:19 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 872.58 M 60.18% 328.23067035
20112059 06/10/2024 15:44:05 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.00 G 52.62% 328.23066805
20108387 06/10/2024 00:25:17 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.22 G 73.66% 328.23047274
20084909 01/10/2024 22:49:00 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 837.44 M 84.80% 328.23047274
20079951 01/10/2024 02:09:27 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.16 G 32.40% 328.23047274
20077353 30/09/2024 15:27:34 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 881.05 M 0.52% 328.23047274
20069388 29/09/2024 06:21:12 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.12 G 115.19% 328.23047274
20061265 27/09/2024 20:38:47 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 687.08 M 53.04% 328.23047274
20059697 27/09/2024 14:09:28 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.39 G 6.59% 328.23048712
20059301 27/09/2024 12:32:32 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.45 G 8.37% 328.23047274
20058982 27/09/2024 11:10:54 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 786.56 M 24.40% 328.2304818
20057419 27/09/2024 04:43:07 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.04 G 72.58% 328.23050186
20050045 25/09/2024 22:04:29 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.25 G 27.14% 328.23088694
20039359 24/09/2024 01:34:36 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.07 G 17.12% 328.33071804
20037243 23/09/2024 16:50:09 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 554.31 M 4.01% 328.23047274
20036398 23/09/2024 13:16:47 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 861.67 M 87.36% 328.23177703
20034301 23/09/2024 04:37:44 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 947.18 M 1.74% 328.23047274
20029454 22/09/2024 08:32:13 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 940.03 M 194.68% 328.23047274


Stable payments immediately after block maturation. Payouts fees are included in the pool fee. We guarantee no extra costs.


Time Amount Tx Hash
19/10/2024 22:02:23 321.3217464534 60c0ccd0896371db0646b6bb735b7a9c714544cd409f414a25ebbe6c827bc434
18/10/2024 15:02:23 321.3217464534 485f8d375f8371e8377f3a4584cf27b92bc63e8a45d9c146426cf1ee50322d6e
17/10/2024 16:42:23 324.9481680126 2f62b4573f18d05a1227956f9e98ff17aaf1d4f1086a406c34b6ceee0cad7d1c
17/10/2024 14:52:23 324.9497130462 8607540427d9e4d7ff6f8cb5ebf33abdba7c7848c426cca8de7db8aad0420a25
17/10/2024 11:32:23 324.9481680126 ce9d8bc60e3dd22c1b2164ded1ae4a736dc8d847f014b334f2ecbf59f0ce2a36
16/10/2024 21:42:23 324.9481680126 24abbb3cefb690eef2249e6d032dd8b78c9c90094a03835ee7ec10e74480dec0
16/10/2024 14:42:23 324.9481779126 34247de302f9d9763f9595db73877ff71c77969af6f8742dee2cfdca926f4f70
16/10/2024 13:02:23 324.9481817934 8a322f621e6e804f1f292c5c6b790da9915fcfe45113b1b9eee02458422ed774
16/10/2024 09:52:23 324.9481680126 47a363e82341311d00e3fac7af4ab4efc4bb111bd6d71a61834c47d263a08908
16/10/2024 07:22:23 324.9481680126 aa0964012ad6904784bb1e6c90fb72edcdb7b9c262920837fda292cb86381ecf
16/10/2024 01:42:23 324.9488664081 2daa686c99acdbb20a07057086d69dedf173667fb26b5c6c4a51894da8a2c7bf
15/10/2024 20:42:23 324.9481680126 0e082dcc8bf4cec82de41c1dc04ffeab11e3cfab787ae9564cfef9e7a94e09f8
15/10/2024 01:02:23 324.9481680126 2dbca68d5af88f15538d4a78d7d3f15c33ef95d82bb1183217d7fad941008056
14/10/2024 15:42:23 324.9481680126 5bfc57503b3515ee05c8a8a265087829a0cf36dd21f948e37c9ce6aabf5d3f5d
14/10/2024 10:42:23 324.9492541812 5974ccd3f625098b6914e2c7a57eed6809a450cdd07471918d580c43679fc3d1