Digibyte Sha256 - Blocks

20,126,673

Current Height

495

Blocks Found

4h 35m

Last Block Found

70.69%

Pool Luck

Last Blocks Statistics

Height Time Miner Share Difficulty Pool Luck Reward
20125543 08/10/2024 23:44:22 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 946.83 MH/s 23.18% 328.23
20125116 08/10/2024 21:53:08 DBj8Dd8qQtxKxXftoJ7KbxjzjCFvnPfNwg 799.04 MH/s 134.73% 328.33
20122947 08/10/2024 12:53:59 dgb1qg93j8234pchnkwwjceughkmpynqcpa7m6p9lqu 883.54 MH/s 90.69% 328.23
20121591 08/10/2024 07:15:05 DBj8Dd8qQtxKxXftoJ7KbxjzjCFvnPfNwg 895.52 MH/s 97.38% 328.23
20120200 08/10/2024 01:28:14 DBj8Dd8qQtxKxXftoJ7KbxjzjCFvnPfNwg 724.29 MH/s 217.08% 328.23
20116835 07/10/2024 11:31:52 DBj8Dd8qQtxKxXftoJ7KbxjzjCFvnPfNwg 875.69 MH/s 2.15% 328.23
20116794 07/10/2024 11:24:19 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 872.58 MH/s 60.18% 328.23
20115996 07/10/2024 08:06:03 dgb1qfyh6nplyc3ln29wy8qyklv5kq8n3afz7qu22rl 858.34 MH/s 69.55% 328.23
20115015 07/10/2024 04:00:53 DBj8Dd8qQtxKxXftoJ7KbxjzjCFvnPfNwg 974.45 MH/s 264.76% 328.23
20112059 06/10/2024 15:44:05 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.00 GH/s 52.62% 328.23
20111271 06/10/2024 12:26:35 dgb1qg93j8234pchnkwwjceughkmpynqcpa7m6p9lqu 1.02 GH/s 45.75% 328.23
20110521 06/10/2024 09:19:44 dgb1qg93j8234pchnkwwjceughkmpynqcpa7m6p9lqu 644.04 MH/s 137.98% 328.23
20108387 06/10/2024 00:25:17 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.22 GH/s 73.66% 328.23
20086995 02/10/2024 07:30:05 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 812.99 MH/s 251.91% 328.23
20086144 02/10/2024 03:57:00 DAir9oymRHBWoP89tY6eLjsDTbm3uqWkc7 1.89 GH/s 4.18% 328.23
20086123 02/10/2024 03:48:59 DAir9oymRHBWoP89tY6eLjsDTbm3uqWkc7 1.54 GH/s 12.82% 328.23
20086029 02/10/2024 03:28:02 DAir9oymRHBWoP89tY6eLjsDTbm3uqWkc7 913.60 MH/s 192.21% 328.23
20085323 02/10/2024 00:31:46 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 919.63 MH/s 114.23% 328.23
20084909 01/10/2024 22:49:00 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 837.44 MH/s 84.80% 328.23
20084542 01/10/2024 21:15:37 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.13 GH/s 282.54% 328.24
20083452 01/10/2024 16:46:43 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.62 GH/s 4.24% 328.23
20083437 01/10/2024 16:39:45 DAir9oymRHBWoP89tY6eLjsDTbm3uqWkc7 1.45 GH/s 11.58% 328.23
20083374 01/10/2024 16:24:14 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 767.16 MH/s 6.89% 328.23
20083312 01/10/2024 16:09:44 DAir9oymRHBWoP89tY6eLjsDTbm3uqWkc7 1.14 GH/s 66.77% 328.23
20083090 01/10/2024 15:13:50 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 886.67 MH/s 10.40% 328.23
20083055 01/10/2024 15:05:57 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.04 GH/s 453.92% 328.23
20081446 01/10/2024 08:25:47 DAir9oymRHBWoP89tY6eLjsDTbm3uqWkc7 1.38 GH/s 2.79% 328.23
20081431 01/10/2024 08:21:52 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.42 GH/s 146.42% 328.23
20080848 01/10/2024 05:51:43 DAir9oymRHBWoP89tY6eLjsDTbm3uqWkc7 1.23 GH/s 61.43% 328.23
20080685 01/10/2024 05:13:03 dgb1qkkv85dyymfwny0n5k83yk27ag6w24axd9nlw0g 1.10 GH/s 95.07% 328.23
20080311 01/10/2024 03:41:16 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.31 GH/s 11.32% 328.23
20080284 01/10/2024 03:29:20 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.54 GH/s 1.99% 328.23
20080268 01/10/2024 03:26:55 DAir9oymRHBWoP89tY6eLjsDTbm3uqWkc7 1.30 GH/s 0.11% 328.23
20080267 01/10/2024 03:26:50 dgb1qkkv85dyymfwny0n5k83yk27ag6w24axd9nlw0g 1.08 GH/s 105.68% 328.23
20079951 01/10/2024 02:09:27 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.16 GH/s 32.40% 328.23
20079782 01/10/2024 01:29:59 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 825.42 MH/s 21.54% 328.23
20079719 01/10/2024 01:12:21 DAir9oymRHBWoP89tY6eLjsDTbm3uqWkc7 1.16 GH/s 72.92% 328.23
20079465 01/10/2024 00:07:01 DAir9oymRHBWoP89tY6eLjsDTbm3uqWkc7 990.91 MH/s 108.50% 328.23
20079096 30/09/2024 22:35:43 DAir9oymRHBWoP89tY6eLjsDTbm3uqWkc7 1.33 GH/s 97.28% 328.23
20078700 30/09/2024 20:56:45 DAir9oymRHBWoP89tY6eLjsDTbm3uqWkc7 1.19 GH/s 0.11% 328.23
20078698 30/09/2024 20:56:39 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.03 GH/s 5.11% 328.23
20078678 30/09/2024 20:51:59 DHzH78zVqF4HG5JGaarVzD5cWwxNvcUYyA 1.06 GH/s 10.83% 328.23
20078643 30/09/2024 20:45:00 DAir9oymRHBWoP89tY6eLjsDTbm3uqWkc7 649.84 MH/s 160.30% 328.23
20078075 30/09/2024 18:21:58 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 948.73 MH/s 19.63% 328.23
20078022 30/09/2024 18:09:22 DAir9oymRHBWoP89tY6eLjsDTbm3uqWkc7 938.08 MH/s 7.39% 328.23
20078007 30/09/2024 18:03:44 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 983.76 MH/s 123.98% 328.23
20077498 30/09/2024 16:00:22 DAir9oymRHBWoP89tY6eLjsDTbm3uqWkc7 794.27 MH/s 15.57% 328.23
20077353 30/09/2024 15:27:34 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 881.05 MH/s 0.52% 328.23
20077350 30/09/2024 15:27:03 DAir9oymRHBWoP89tY6eLjsDTbm3uqWkc7 838.48 MH/s 280.56% 328.23
20075425 30/09/2024 07:21:15 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 835.20 MH/s 14.79% 328.23
20075230 30/09/2024 06:33:29 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.03 GH/s 357.78% 328.23
20072746 29/09/2024 20:18:53 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.36 GH/s 32.16% 328.23
20072478 29/09/2024 19:12:49 dgb1qm3tm0539g77q6faztu8ksenyxkhnhl9r4enslk 913.47 MH/s 93.02% 328.23
20071738 29/09/2024 16:12:43 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.60 GH/s 185.05% 328.23
20070450 29/09/2024 10:47:16 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 827.32 MH/s 144.39% 328.23
20069388 29/09/2024 06:21:12 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.12 GH/s 115.19% 328.23
20068520 29/09/2024 02:47:33 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 818.02 MH/s 4.27% 328.23
20068424 29/09/2024 02:22:03 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 892.61 MH/s 23.15% 328.23
20068173 29/09/2024 01:21:22 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 804.56 MH/s 177.75% 328.23
20066955 28/09/2024 20:20:06 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 838.40 MH/s 346.20% 328.23
20064851 28/09/2024 11:35:17 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 791.23 MH/s 130.98% 328.23
20064057 28/09/2024 08:18:07 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 864.53 MH/s 6.12% 328.23
20064028 28/09/2024 08:06:57 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.49 GH/s 119.20% 328.23
20063336 28/09/2024 05:15:10 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 850.74 MH/s 3.53% 328.23
20063276 28/09/2024 04:59:41 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.09 GH/s 64.91% 328.23
20062804 28/09/2024 03:04:46 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 952.00 MH/s 163.55% 328.23
20061718 27/09/2024 22:33:36 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.39 GH/s 1.10% 328.23
20061712 27/09/2024 22:31:05 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.15 GH/s 5.75% 328.23
20061567 27/09/2024 21:56:09 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 907.64 MH/s 42.19% 328.23
20061265 27/09/2024 20:38:47 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 687.08 MH/s 53.04% 328.23
20060752 27/09/2024 18:34:58 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 686.61 MH/s 1.45% 328.23
20060698 27/09/2024 18:18:57 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 753.03 MH/s 13.47% 328.23
20060480 27/09/2024 17:28:02 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.32 GH/s 99.92% 328.23
20059697 27/09/2024 14:09:28 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.39 GH/s 6.59% 328.23
20059628 27/09/2024 13:55:34 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.05 GH/s 22.62% 328.25
20059363 27/09/2024 12:45:24 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.14 GH/s 1.40% 328.23
20059301 27/09/2024 12:32:32 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.45 GH/s 8.37% 328.23
20059224 27/09/2024 12:15:05 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 783.47 MH/s 37.52% 328.23
20058982 27/09/2024 11:10:54 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 786.56 MH/s 24.40% 328.23
20058721 27/09/2024 10:10:42 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 827.49 MH/s 35.58% 328.23
20058442 27/09/2024 08:59:05 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.03 GH/s 11.26% 328.23
20058361 27/09/2024 08:38:05 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 865.24 MH/s 35.85% 328.23
20058167 27/09/2024 07:47:51 DAir9oymRHBWoP89tY6eLjsDTbm3uqWkc7 976.23 MH/s 251.84% 328.23
20057419 27/09/2024 04:43:07 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.04 GH/s 72.58% 328.23
20057208 27/09/2024 03:50:25 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.08 GH/s 71.15% 328.23
20056918 27/09/2024 02:39:51 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.61 GH/s 175.16% 328.23
20056057 26/09/2024 23:03:37 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 934.02 MH/s 55.56% 328.23
20055795 26/09/2024 21:57:30 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.42 GH/s 3.32% 328.23
20055778 26/09/2024 21:51:37 DAir9oymRHBWoP89tY6eLjsDTbm3uqWkc7 974.51 MH/s 18.09% 328.23
20055695 26/09/2024 21:31:39 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.36 GH/s 19.71% 328.23
20055620 26/09/2024 21:13:02 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.11 GH/s 168.19% 328.23
20054999 26/09/2024 18:39:54 DAir9oymRHBWoP89tY6eLjsDTbm3uqWkc7 865.85 MH/s 38.29% 328.23
20054824 26/09/2024 17:54:26 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.27 GH/s 21.95% 328.23
20054691 26/09/2024 17:19:11 DAir9oymRHBWoP89tY6eLjsDTbm3uqWkc7 1.17 GH/s 108.98% 328.23
20054276 26/09/2024 15:36:16 DAir9oymRHBWoP89tY6eLjsDTbm3uqWkc7 866.31 MH/s 122.30% 328.26
20053827 26/09/2024 13:44:49 DAir9oymRHBWoP89tY6eLjsDTbm3uqWkc7 1.10 GH/s 22.13% 328.23
20053707 26/09/2024 13:15:52 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.05 GH/s 81.83% 328.23
20053403 26/09/2024 11:59:40 DAir9oymRHBWoP89tY6eLjsDTbm3uqWkc7 1.14 GH/s 162.37% 328.23
20052746 26/09/2024 09:16:24 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 764.65 MH/s 4.85% 328.23
20052700 26/09/2024 09:07:57 dgb1qkkv85dyymfwny0n5k83yk27ag6w24axd9nlw0g 1.03 GH/s 5.75% 328.23
20052672 26/09/2024 08:57:40 DAir9oymRHBWoP89tY6eLjsDTbm3uqWkc7 1.01 GH/s 13.42% 328.23
20052609 26/09/2024 08:42:23 DAir9oymRHBWoP89tY6eLjsDTbm3uqWkc7 1.52 GH/s 50.62% 328.23
20052392 26/09/2024 07:47:47 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.45 GH/s 37.90% 328.23
20052180 26/09/2024 06:56:41 DAir9oymRHBWoP89tY6eLjsDTbm3uqWkc7 1.21 GH/s 89.26% 328.23
20051588 26/09/2024 04:24:49 dgb1qkkv85dyymfwny0n5k83yk27ag6w24axd9nlw0g 970.14 MH/s 132.34% 328.23
20050515 26/09/2024 00:01:21 dgb1qm3tm0539g77q6faztu8ksenyxkhnhl9r4enslk 1.32 GH/s 34.09% 328.28
20050134 25/09/2024 22:26:52 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.32 GH/s 7.36% 328.23
20050045 25/09/2024 22:04:29 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.25 GH/s 27.14% 328.23
20049708 25/09/2024 20:41:28 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.32 GH/s 19.05% 328.23
20049453 25/09/2024 19:37:16 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.10 GH/s 212.62% 328.23
20048109 25/09/2024 14:02:09 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 747.92 MH/s 85.48% 328.23
20047500 25/09/2024 11:28:41 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.27 GH/s 153.59% 328.23
20046512 25/09/2024 07:19:46 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.02 GH/s 70.46% 328.23
20045947 25/09/2024 05:01:30 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 882.18 MH/s 48.52% 328.23
20045637 25/09/2024 03:42:28 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.05 GH/s 20.58% 328.23
20045471 25/09/2024 03:02:00 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.07 GH/s 40.29% 328.23
20045240 25/09/2024 02:03:37 DFhmfxBiFoaKCfwFkj1j1LCEPFv9yxiCMh 1.09 GH/s 10.83% 328.23
20045131 25/09/2024 01:35:06 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.59 GH/s 6.08% 328.23
20045047 25/09/2024 01:14:39 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 834.87 MH/s 8.15% 328.23
20045001 25/09/2024 01:07:07 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 888.85 MH/s 80.72% 328.23
20044641 24/09/2024 23:34:18 DFhmfxBiFoaKCfwFkj1j1LCEPFv9yxiCMh 887.58 MH/s 22.59% 328.33
20044458 24/09/2024 22:50:46 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 893.28 MH/s 87.89% 328.23
20043420 24/09/2024 18:27:47 dgb1qm3tm0539g77q6faztu8ksenyxkhnhl9r4enslk 869.65 MH/s 60.70% 328.23
20042930 24/09/2024 16:25:21 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 859.03 MH/s 234.88% 328.23
20041291 24/09/2024 09:37:59 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 736.77 MH/s 78.90% 328.23
20040816 24/09/2024 07:38:50 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 782.25 MH/s 249.20% 328.23
20039359 24/09/2024 01:34:36 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.07 GH/s 17.12% 328.33
20039152 24/09/2024 00:42:40 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.09 GH/s 321.55% 328.23
20037243 23/09/2024 16:50:09 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 554.31 MH/s 4.01% 328.23
20037132 23/09/2024 16:20:20 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 841.93 MH/s 54.30% 328.23
20036743 23/09/2024 14:44:08 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 730.82 MH/s 59.84% 328.23
20036398 23/09/2024 13:16:47 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 861.67 MH/s 87.36% 328.23
20035900 23/09/2024 11:14:31 dgb1qkkv85dyymfwny0n5k83yk27ag6w24axd9nlw0g 807.20 MH/s 255.53% 328.23
20034445 23/09/2024 05:14:45 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 863.06 MH/s 10.67% 328.23
20034301 23/09/2024 04:37:44 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 947.18 MH/s 1.74% 328.23
20034291 23/09/2024 04:35:46 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 778.42 MH/s 402.73% 328.23
20032149 22/09/2024 19:44:40 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 927.98 MH/s 238.30% 328.23
20030936 22/09/2024 14:40:54 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 599.03 MH/s 132.89% 328.23
20030112 22/09/2024 11:16:19 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 977.07 MH/s 85.28% 328.23
20029506 22/09/2024 08:48:13 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.11 GH/s 8.26% 328.23
20029454 22/09/2024 08:32:13 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 940.03 MH/s 194.68% 328.23
20028075 22/09/2024 02:52:50 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.60 GH/s 24.67% 328.23
20027823 22/09/2024 01:45:54 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 851.90 MH/s 49.56% 328.23
20027318 21/09/2024 23:42:39 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 912.77 MH/s 31.67% 328.23
20026915 21/09/2024 22:02:17 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 871.34 MH/s 119.61% 328.23
20025953 21/09/2024 18:01:06 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 682.36 MH/s 5.10% 328.23
20025919 21/09/2024 17:54:27 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 720.07 MH/s 204.80% 328.33
20024427 21/09/2024 11:38:35 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.02 GH/s 457.76% 328.23
20021481 20/09/2024 23:32:06 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 716.45 MH/s 2.50% 328.23
20021465 20/09/2024 23:27:40 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.08 GH/s 1.97% 328.23
20021336 20/09/2024 22:49:48 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 844.44 MH/s 42.15% 328.23
20020912 20/09/2024 21:07:02 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.02 GH/s 139.56% 328.23
20019956 20/09/2024 17:07:54 DKBGUVnQ87jFkEsc7aFpXAugUStUkH5mwu 1.33 GH/s 163.34% 328.23
20018832 20/09/2024 12:29:02 DKBGUVnQ87jFkEsc7aFpXAugUStUkH5mwu 992.51 MH/s 105.54% 328.23
20018766 20/09/2024 12:12:35 DKBGUVnQ87jFkEsc7aFpXAugUStUkH5mwu 1.17 GH/s 1.30% 328.23
20018764 20/09/2024 12:12:20 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.00 GH/s 64.84% 328.23
20018624 20/09/2024 11:37:53 DKBGUVnQ87jFkEsc7aFpXAugUStUkH5mwu 847.49 MH/s 56.45% 328.23
20018368 20/09/2024 10:35:46 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 936.80 MH/s 239.13% 328.23
20016856 20/09/2024 04:19:09 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 623.36 MH/s 78.75% 328.23
20016362 20/09/2024 02:17:50 dgb1qkkv85dyymfwny0n5k83yk27ag6w24axd9nlw0g 969.26 MH/s 2.39% 328.25
20016262 20/09/2024 01:52:14 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.28 GH/s 53.91% 328.23
20015799 19/09/2024 23:55:02 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 861.90 MH/s 7.63% 328.23
20015734 19/09/2024 23:39:35 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.58 GH/s 40.86% 328.23
20015263 19/09/2024 21:41:56 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.11 GH/s 207.86% 328.23
20014359 19/09/2024 17:55:55 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 759.05 MH/s 20.73% 328.23
20014105 19/09/2024 16:53:44 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 636.50 MH/s 201.42% 328.23
20012502 19/09/2024 10:13:50 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 954.31 MH/s 135.18% 328.23
20011352 19/09/2024 05:25:57 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 709.87 MH/s 10.23% 328.23
20011146 19/09/2024 04:36:11 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.13 GH/s 19.17% 328.23
20010926 19/09/2024 03:40:14 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 773.65 MH/s 225.79% 328.23
20009264 18/09/2024 20:42:06 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 779.23 MH/s 4.50% 328.23
20009100 18/09/2024 20:03:29 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 774.20 MH/s 12.47% 328.23
20009018 18/09/2024 19:42:42 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 848.26 MH/s 105.70% 328.23
20008202 18/09/2024 16:19:22 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 801.11 MH/s 56.75% 328.23
20007782 18/09/2024 14:36:50 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 855.20 MH/s 17.60% 328.23
20007613 18/09/2024 13:50:57 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 696.66 MH/s 17.87% 328.23
20007523 18/09/2024 13:27:31 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 934.20 MH/s 19.98% 328.23
20007312 18/09/2024 12:36:13 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 529.74 MH/s 5.96% 328.24
20007294 18/09/2024 12:30:25 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 588.17 MH/s 28.61% 328.23
20007067 18/09/2024 11:37:16 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 787.05 MH/s 73.26% 328.23
20006588 18/09/2024 09:34:16 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 640.86 MH/s 35.66% 328.23
20006359 18/09/2024 08:37:38 dgb1qm3tm0539g77q6faztu8ksenyxkhnhl9r4enslk 637.85 MH/s 0.90% 328.23
20006346 18/09/2024 08:33:03 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 875.27 MH/s 16.27% 328.23
20006267 18/09/2024 08:13:03 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 760.99 MH/s 176.37% 328.23
20005443 18/09/2024 04:49:40 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 495.02 MH/s 86.77% 328.23
20004984 18/09/2024 02:52:24 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 463.86 MH/s 92.27% 328.23
20004374 18/09/2024 00:24:08 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 743.58 MH/s 80.52% 328.23
