Digibyte Sha256 - [SOLO]

dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3

0.00 H/s

Current Hashrate

0.00

Average Hashrate

0.00%

Personal Luck

20d 16h 32m

Last Payout

0 / 0.00

Blocks Last 24 Hours

84

Blocks Found

0.00

Pending Balance

50,820.679909

Total Paid

Digibyte Sha256 Statistics

My Hash Power

Total 0
Active 0
Inactive 0
Dead 0
Worker Current Hashrate Average Hashrate

Period Blocks Personal Luck DGB BTC USD
Last 60 Minutes 0 0.00% 0 0.00 0
Last 24 Hours 0 0.00% 0.00 0.00 0
Last 7 Days 0 0.00% 0.00 0.00 0
Last 30 Days 72 89.28% 23,396.318758 0.002418 163.07
Last 60 Days 84 92.72% 27,295.800908 0.002821 190.25


Height Time Worker Share Difficulty Personal Luck Reward
20086995 02/10/2024 07:30:05 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 812.99 M 251.91% 328.23049514
20085323 02/10/2024 00:31:46 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 919.63 M 114.23% 328.23047806
20084542 01/10/2024 21:15:37 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.13 G 282.54% 328.24047274
20083452 01/10/2024 16:46:43 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.62 G 4.24% 328.23047274
20083374 01/10/2024 16:24:14 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 767.16 M 6.89% 328.23047274
20083090 01/10/2024 15:13:50 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 886.67 M 10.40% 328.23047274
20083055 01/10/2024 15:05:57 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.04 G 453.92% 328.23239679
20081431 01/10/2024 08:21:52 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.42 G 146.42% 328.23048274
20080311 01/10/2024 03:41:16 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.31 G 11.32% 328.23169897
20080284 01/10/2024 03:29:20 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.54 G 1.99% 328.23084474
20079782 01/10/2024 01:29:59 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 825.42 M 21.54% 328.23047274
20078698 30/09/2024 20:56:39 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.03 G 5.11% 328.23047274
20078075 30/09/2024 18:21:58 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 948.73 M 19.63% 328.23047274
20078007 30/09/2024 18:03:44 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 983.76 M 123.98% 328.23047274
20075425 30/09/2024 07:21:15 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 835.20 M 14.79% 328.23047274
20075230 30/09/2024 06:33:29 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.03 G 357.78% 328.23047274
20072746 29/09/2024 20:18:53 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.36 G 32.16% 328.23047274
20071738 29/09/2024 16:12:43 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.60 G 185.05% 328.23080144
20070450 29/09/2024 10:47:16 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 827.32 M 144.39% 328.2304818
20068520 29/09/2024 02:47:33 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 818.02 M 4.27% 328.2304818
20068424 29/09/2024 02:22:03 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 892.61 M 23.15% 328.23047274
20068173 29/09/2024 01:21:22 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 804.56 M 177.75% 328.23048274
20066955 28/09/2024 20:20:06 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 838.40 M 346.20% 328.23047274
20064851 28/09/2024 11:35:17 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 791.23 M 130.98% 328.23047274
20064057 28/09/2024 08:18:07 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 864.53 M 6.12% 328.23047274
20064028 28/09/2024 08:06:57 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.49 G 119.20% 328.23047274
20063336 28/09/2024 05:15:10 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 850.74 M 3.53% 328.23047274
20063276 28/09/2024 04:59:41 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.09 G 64.91% 328.23048106
20062804 28/09/2024 03:04:46 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 952.00 M 163.55% 328.23047274
20061718 27/09/2024 22:33:36 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.39 G 1.10% 328.23234274
20061712 27/09/2024 22:31:05 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.15 G 5.75% 328.23097384
20061567 27/09/2024 21:56:09 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 907.64 M 42.19% 328.23160274
20060752 27/09/2024 18:34:58 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 686.61 M 1.45% 328.23047274
20060698 27/09/2024 18:18:57 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 753.03 M 13.47% 328.23047274
20060480 27/09/2024 17:28:02 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.32 G 99.92% 328.23047274
20059628 27/09/2024 13:55:34 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.05 G 22.62% 328.2536064
20059363 27/09/2024 12:45:24 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.14 G 1.40% 328.23048712
20059224 27/09/2024 12:15:05 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 783.47 M 37.52% 328.23085668
20058721 27/09/2024 10:10:42 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 827.49 M 35.58% 328.23047274
20058442 27/09/2024 08:59:05 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.03 G 11.26% 328.23194441
20058361 27/09/2024 08:38:05 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 865.24 M 35.85% 328.23047274
20057208 27/09/2024 03:50:25 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.08 G 71.15% 328.23047806
20056918 27/09/2024 02:39:51 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.61 G 175.16% 328.23332475
20056057 26/09/2024 23:03:37 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 934.02 M 55.56% 328.23047274
20055795 26/09/2024 21:57:30 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.42 G 3.32% 328.23047274
20055695 26/09/2024 21:31:39 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.36 G 19.71% 328.23099174
20055620 26/09/2024 21:13:02 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.11 G 168.19% 328.23047274
20054824 26/09/2024 17:54:26 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.27 G 21.95% 328.23079284
20053707 26/09/2024 13:15:52 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.05 G 81.83% 328.23140477
20052746 26/09/2024 09:16:24 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 764.65 M 4.85% 328.23047274
20052392 26/09/2024 07:47:47 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.45 G 37.90% 328.23047274
20050134 25/09/2024 22:26:52 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.32 G 7.36% 328.23047274
20049708 25/09/2024 20:41:28 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.32 G 19.05% 328.23194666
20049453 25/09/2024 19:37:16 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.10 G 212.62% 328.23072134
20048109 25/09/2024 14:02:09 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 747.92 M 85.48% 328.23047274
20047500 25/09/2024 11:28:41 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.27 G 153.59% 328.23071804
20046512 25/09/2024 07:19:46 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.02 G 70.46% 328.23047274
20045947 25/09/2024 05:01:30 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 882.18 M 48.52% 328.23048128
20045637 25/09/2024 03:42:28 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.05 G 20.58% 328.23047274
20045471 25/09/2024 03:02:00 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.07 G 40.29% 328.23047274
20045131 25/09/2024 01:35:06 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.59 G 6.08% 328.23047274
20045047 25/09/2024 01:14:39 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 834.87 M 8.15% 328.2311057
20045001 25/09/2024 01:07:07 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 888.85 M 80.72% 328.23047274
20044458 24/09/2024 22:50:46 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 893.28 M 87.89% 328.23084474
20042930 24/09/2024 16:25:21 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 859.03 M 234.88% 328.2304813
20041291 24/09/2024 09:37:59 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 736.77 M 78.90% 328.23047274
20040816 24/09/2024 07:38:50 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 782.25 M 249.20% 328.23047274
20039152 24/09/2024 00:42:40 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.09 G 321.55% 328.23047274
20037132 23/09/2024 16:20:20 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 841.93 M 54.30% 328.2315869
20036743 23/09/2024 14:44:08 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 730.82 M 59.84% 328.23047274
20034445 23/09/2024 05:14:45 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 863.06 M 10.67% 328.23048274
20034291 23/09/2024 04:35:46 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 778.42 M 402.73% 328.23047274
20032149 22/09/2024 19:44:40 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 927.98 M 238.30% 328.2307336
20030936 22/09/2024 14:40:54 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 599.03 M 132.89% 328.23047274
20030112 22/09/2024 11:16:19 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 977.07 M 85.28% 328.23047274
20029506 22/09/2024 08:48:13 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.11 G 8.26% 328.2311353
20028075 22/09/2024 02:52:50 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.60 G 24.67% 328.23234274
20027823 22/09/2024 01:45:54 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 851.90 M 49.56% 328.23047274
20027318 21/09/2024 23:42:39 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 912.77 M 31.67% 328.23072134
20026915 21/09/2024 22:02:17 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 871.34 M 119.61% 328.23047274
20025953 21/09/2024 18:01:06 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 682.36 M 5.10% 328.23047274
20025919 21/09/2024 17:54:27 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 720.07 M 204.80% 328.33072134
20024427 21/09/2024 11:38:35 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 1.02 G 457.76% 328.23236827
20021481 20/09/2024 23:32:06 dgb1qj5ksh270tpxrgzz5rcsfj7sqskqtyvn9dtsnm3 716.45 M 2.50% 328.23047274


Stable payments immediately after block maturation. Payouts fees are included in the pool fee. We guarantee no extra costs.


Time Amount Tx Hash
02/10/2024 08:02:23 324.9481901886 0330f98dc0ab1648cd3e56c5e1ac62243afcf4a8a9191d2654bbad5e5627922e
02/10/2024 01:02:23 324.9481732794 5436ab4341cb3efa9930e0fb98ab9a358a15b08fb1c65aea0d26ea3fac016cd7
01/10/2024 21:52:23 324.9580680126 2425d783fdf80a87a0e95a857067f8068b2d29d5cb2bf00c50d9e9b5a542970a
01/10/2024 17:12:23 324.9481680126 ddcff15c2a1d8b7669458106a3ed09a2a69eae128175d3bd5c751a893ed0f3b2
01/10/2024 17:02:23 324.9481680126 85122f268fa7865627b1fafd5930588530d26dafd4638d69c17a4cf0b537be84
01/10/2024 15:42:23 324.9481680126 1f3f8c3ce0f030762a05563bd0365164ff86ceb29bb41bb4cbb56d30a19bbe74
01/10/2024 15:32:23 324.9500728221 dd0634b83a7cc0ad4e85d6b89236e33330011c19565c07dd7bfffa9b002341d6
01/10/2024 08:52:23 324.9481779126 2e4cd2440a1c16674b3294d67ac7b09e48f16c76282246dd1bc95d0bcf7d18d2
01/10/2024 04:12:23 324.9493819803 547ff172259b5ac728407cc9d861ee75b66a4a02a90b59705e1cce8ccaeb2d6d
01/10/2024 04:02:23 324.9485362926 ae55832dcb86fc543aeb27be9f8566fa0c8b095af870993e2b140df7187a883b
01/10/2024 02:02:23 324.9481680126 9f5ae686a7ee7fdb98d9b754d099310b00aa1cee51ca321be2323ea808765693
30/09/2024 21:22:23 324.9481680126 d2a0cdb9dc37579aad4107f3ea2d507db4df6999bf0ac1e0cf7d7971b6bcdf71
30/09/2024 18:52:23 324.9481680126 fb804a441ac019ee348211fbc88c4ea149594233931a653332721e7e40d976a3
30/09/2024 18:32:23 324.9481680126 92d4988ee15b8034f239e9b80d4c4314c402f23c75ee80659241b4dde29bf1b4
30/09/2024 07:52:23 324.9481680126 e48a3638fd473490264b936be66ca737fcc91acd8d18e2bf36266c4bed24b245