Digibyte Sha256 - [SOLO]

dgb1qkkv85dyymfwny0n5k83yk27ag6w24axd9nlw0g

0.00 H/s

Current Hashrate

0.00

Average Hashrate

0.00%

Personal Luck

2d 16h 45m

Last Payout

0 / 0.00

Blocks Last 24 Hours

13

Blocks Found

0.00

Pending Balance

4,542.045914

Total Paid

Digibyte Sha256 Statistics

My Hash Power

Total 0
Active 0
Inactive 0
Dead 0
Worker Current Hashrate Average Hashrate

Period Blocks Personal Luck DGB BTC USD
Last 60 Minutes 0 0.00% 0 0.00 0
Last 24 Hours 0 0.00% 0.00 0.00 0
Last 7 Days 5 99.86% 1,617.488812 0.000167 11.27
Last 30 Days 13 97.66% 4,217.075825 0.000436 29.39
Last 60 Days 13 97.66% 4,217.075825 0.000436 29.39


Height Time Worker Share Difficulty Personal Luck Reward
20190917 20/10/2024 07:17:43 dgb1qkkv85dyymfwny0n5k83yk27ag6w24axd9nlw0g 846.65 M 120.46% 324.56742066
20177795 18/10/2024 00:51:36 dgb1qkkv85dyymfwny0n5k83yk27ag6w24axd9nlw0g 519.90 M 86.22% 324.56742066
20172951 17/10/2024 04:45:01 dgb1qkkv85dyymfwny0n5k83yk27ag6w24axd9nlw0g 1.54 G 234.61% 328.23048274
20168714 16/10/2024 11:05:46 dgb1qkkv85dyymfwny0n5k83yk27ag6w24axd9nlw0g 807.59 M 29.30% 328.231286
20166976 16/10/2024 03:54:09 dgb1qkkv85dyymfwny0n5k83yk27ag6w24axd9nlw0g 1.05 G 28.70% 328.23047274
20161177 15/10/2024 03:45:13 dgb1qkkv85dyymfwny0n5k83yk27ag6w24axd9nlw0g 639.04 M 39.57% 328.23048106
20155979 14/10/2024 06:07:59 dgb1qkkv85dyymfwny0n5k83yk27ag6w24axd9nlw0g 1.24 G 136.01% 328.23047274
20130491 09/10/2024 20:12:18 dgb1qkkv85dyymfwny0n5k83yk27ag6w24axd9nlw0g 1.15 G 0.43% 328.23047274
20080685 01/10/2024 05:13:03 dgb1qkkv85dyymfwny0n5k83yk27ag6w24axd9nlw0g 1.10 G 95.07% 328.23077864
20080267 01/10/2024 03:26:50 dgb1qkkv85dyymfwny0n5k83yk27ag6w24axd9nlw0g 1.08 G 105.68% 328.23047274
20052700 26/09/2024 09:07:57 dgb1qkkv85dyymfwny0n5k83yk27ag6w24axd9nlw0g 1.03 G 5.75% 328.23156354
20051588 26/09/2024 04:24:49 dgb1qkkv85dyymfwny0n5k83yk27ag6w24axd9nlw0g 970.14 M 132.34% 328.23047274
20035900 23/09/2024 11:14:31 dgb1qkkv85dyymfwny0n5k83yk27ag6w24axd9nlw0g 807.20 M 255.53% 328.23075324


Stable payments immediately after block maturation. Payouts fees are included in the pool fee. We guarantee no extra costs.