Digibyte Sha256 - [SOLO]

D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY

88.05 TH/s

Current Hashrate

87.80

Average Hashrate

76.53%

Personal Luck

11h 14m

Last Payout

1 / 311 $3.38

Blocks Last 24 Hours

31

Blocks Found

0.00

Pending Balance

60,092.543603

Total Paid

Digibyte Sha256 Statistics

My Hash Power

Total 2
Active 2
Inactive 0
Dead 0
Worker Current Hashrate Average Hashrate
M21DgB 50.11 TH/s 51.57 TH/s
M21F 37.94 TH/s 36.23 TH/s

Period Blocks Personal Luck DGB BTC USD
Last 60 Minutes 0 0.00% 0 0.00 0
Last 24 Hours 1 311.40% 310.683505 0.000032 3.38
Last 7 Days 4 101.18% 1,242.734021 0.000128 13.51
Last 30 Days 31 79.67% 9,704.845544 0.001001 105.49
Last 60 Days 31 79.67% 9,704.845544 0.001001 105.49


Height Time Worker Share Difficulty Personal Luck Reward
20778092 29/01/2025 22:13:53 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.10 G 311.40% 313.8217226
20771253 28/01/2025 17:51:38 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 2.26 G 45.17% 313.8217226
20759913 26/01/2025 18:47:59 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 934.17 M 3.08% 313.8217226
20758687 26/01/2025 13:44:37 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.55 G 45.08% 313.8217226
20733440 22/01/2025 05:18:07 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 850.66 M 26.45% 313.8217226
20729287 21/01/2025 12:00:58 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.07 G 152.86% 313.8217226
20725796 20/01/2025 21:33:39 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.40 G 111.51% 313.8231266
20722914 20/01/2025 09:31:22 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 999.02 M 38.05% 313.8217226
20712688 18/01/2025 14:59:57 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 2.11 G 169.99% 313.82172792
20705654 17/01/2025 09:46:06 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.21 G 241.27% 313.8309926
20701603 16/01/2025 16:55:09 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.45 G 59.38% 317.36760074
20699622 16/01/2025 08:37:49 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 2.03 G 9.00% 317.36349926
20698318 16/01/2025 03:16:42 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.16 G 174.52% 317.36899078
20687909 14/01/2025 08:02:23 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.47 G 13.74% 317.36413526
20687580 14/01/2025 06:47:16 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.37 G 7.91% 317.36349926
20686176 14/01/2025 00:54:28 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.07 G 83.75% 317.36383126
20684311 13/01/2025 17:12:10 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.24 G 101.72% 317.36374752
20683313 13/01/2025 12:56:32 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.78 G 32.89% 317.36349926
20682775 13/01/2025 10:42:47 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.29 G 44.28% 317.36349926
20681961 13/01/2025 07:23:28 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.09 G 90.26% 317.36349926
20676999 12/01/2025 10:43:04 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.98 G 42.91% 317.36421726
20676393 12/01/2025 08:13:04 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.29 G 19.74% 317.36349926
20671918 11/01/2025 13:38:07 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.41 G 77.17% 317.36349926
20662546 09/01/2025 22:36:01 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.38 G 18.15% 317.3638697
20660891 09/01/2025 15:46:29 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.66 G 90.78% 317.36349926
20647053 07/01/2025 06:19:50 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.42 G 192.48% 317.36349926
20646043 07/01/2025 02:06:15 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 2.28 G 17.13% 317.36349926
20641860 06/01/2025 08:46:49 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.17 G 239.13% 317.36349926
20636535 05/01/2025 10:41:13 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.75 G 4.18% 317.36391226
20634837 05/01/2025 03:37:10 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.75 G 0.50% 317.36349926
20633322 04/01/2025 21:21:30 D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY 1.58 G 5.34% 317.36408579


Stable payments immediately after block maturation. Payouts fees are included in the pool fee. We guarantee no extra costs.


Time Amount Tx Hash
29/01/2025 22:49:08 310.683505374 4686afbec1b8353fcafa004d33ab9d0042ccad005c44325627ae48b1b00fa2d3
28/01/2025 18:19:08 310.683505374 19f989e423aeb2b087e9a0e29ab35a6c11614b16daceab4c7c1288d17f4a99b3
26/01/2025 19:19:07 310.683505374 51816d54fac47675a1b71b0b533d929e8ae84b7a22594e5887410fe51d8f1789
26/01/2025 14:19:08 310.683505374 900a83d89717801a7e92ebf4e7d7f2cf1a110af39dafca474f0f74fab9c10f25
22/01/2025 05:39:08 310.683505374 f7494eb39ec8b15093cad8e95529f4b2f0f75cda1304f9729e3511f749c18013
21/01/2025 12:29:08 310.683505374 9442cab32237d560666a8b2130fb802d8237e7e7e20c954030f8dcd1dd4b7e2c
20/01/2025 21:59:07 310.684895334 73a93c33b8b6bc85e60ce77d0b6f3203909822455b570df010d0582ded984671
20/01/2025 09:59:08 310.683505374 9c794fd9c6850329c3a4d1f65d7cd5dfc16af43a1a3aa4a970b4ea1d2530e514
18/01/2025 15:29:07 310.6835106408 85ea61810d482b98e7d1b2bea4f9caed251ab8b15edce94eb9e00df994dc8578
17/01/2025 10:19:08 310.692682674 7e50ce987b8fbdf5eda3b2c3f756cb5ebf688f49adc715dae9fa590973ae9cf5
16/01/2025 17:19:07 314.1939247326 fd6c728b3bdbb9152f2c5230a7a15f56595f92a29745528966824b1af9e954d7
16/01/2025 09:09:07 314.1898642674 1116f461e7ee4a967b7912c8868ccbe966d4ce5ff14299913d9a358a13376078
16/01/2025 03:49:08 314.1953008722 4c671aea7c99c20d02f1f0fda2368f6fcdda7146fdbb050dc9381138d8f78aed
14/01/2025 08:29:07 314.1904939074 312b888b5e01440d222022a0d2f9e807a4c37d8605c69313ba8d3922ae4c784f
14/01/2025 07:09:07 314.1898642674 e10cc90f6395ed2c540c8d37fe07dc6e297ac9e586491abe48f00f9c4b2116bd