88.05 TH/s
Current Hashrate
87.80
Average Hashrate
76.53%
Personal Luck
11h 14m
Last Payout
1 / 311 $3.38
Blocks Last 24 Hours
31
Blocks Found
0.00
Pending Balance
60,092.543603
Total Paid
Digibyte Sha256 Statistics
My Hash Power
Total
2
Active
2
Inactive
0
Dead
0
Worker | Current Hashrate | Average Hashrate |
---|---|---|
M21DgB | 50.11 TH/s | 51.57 TH/s |
M21F | 37.94 TH/s | 36.23 TH/s |
Period | Blocks | Personal Luck | DGB | BTC | USD |
---|---|---|---|---|---|
Last 60 Minutes | 0 | 0.00% | 0 | 0.00 | 0 |
Last 24 Hours | 1 | 311.40% | 310.683505 | 0.000032 | 3.38 |
Last 7 Days | 4 | 101.18% | 1,242.734021 | 0.000128 | 13.51 | Last 30 Days | 31 | 79.67% | 9,704.845544 | 0.001001 | 105.49 | Last 60 Days | 31 | 79.67% | 9,704.845544 | 0.001001 | 105.49 |
Height | Time | Worker | Share Difficulty | Personal Luck | Reward |
---|---|---|---|---|---|
20778092 | 29/01/2025 22:13:53 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.10 G | 311.40% | 313.8217226 |
20771253 | 28/01/2025 17:51:38 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 2.26 G | 45.17% | 313.8217226 |
20759913 | 26/01/2025 18:47:59 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 934.17 M | 3.08% | 313.8217226 |
20758687 | 26/01/2025 13:44:37 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.55 G | 45.08% | 313.8217226 |
20733440 | 22/01/2025 05:18:07 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 850.66 M | 26.45% | 313.8217226 |
20729287 | 21/01/2025 12:00:58 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.07 G | 152.86% | 313.8217226 |
20725796 | 20/01/2025 21:33:39 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.40 G | 111.51% | 313.8231266 |
20722914 | 20/01/2025 09:31:22 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 999.02 M | 38.05% | 313.8217226 |
20712688 | 18/01/2025 14:59:57 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 2.11 G | 169.99% | 313.82172792 |
20705654 | 17/01/2025 09:46:06 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.21 G | 241.27% | 313.8309926 |
20701603 | 16/01/2025 16:55:09 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.45 G | 59.38% | 317.36760074 |
20699622 | 16/01/2025 08:37:49 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 2.03 G | 9.00% | 317.36349926 |
20698318 | 16/01/2025 03:16:42 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.16 G | 174.52% | 317.36899078 |
20687909 | 14/01/2025 08:02:23 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.47 G | 13.74% | 317.36413526 |
20687580 | 14/01/2025 06:47:16 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.37 G | 7.91% | 317.36349926 |
20686176 | 14/01/2025 00:54:28 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.07 G | 83.75% | 317.36383126 |
20684311 | 13/01/2025 17:12:10 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.24 G | 101.72% | 317.36374752 |
20683313 | 13/01/2025 12:56:32 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.78 G | 32.89% | 317.36349926 |
20682775 | 13/01/2025 10:42:47 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.29 G | 44.28% | 317.36349926 |
20681961 | 13/01/2025 07:23:28 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.09 G | 90.26% | 317.36349926 |
20676999 | 12/01/2025 10:43:04 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.98 G | 42.91% | 317.36421726 |
20676393 | 12/01/2025 08:13:04 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.29 G | 19.74% | 317.36349926 |
20671918 | 11/01/2025 13:38:07 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.41 G | 77.17% | 317.36349926 |
20662546 | 09/01/2025 22:36:01 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.38 G | 18.15% | 317.3638697 |
20660891 | 09/01/2025 15:46:29 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.66 G | 90.78% | 317.36349926 |
20647053 | 07/01/2025 06:19:50 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.42 G | 192.48% | 317.36349926 |
20646043 | 07/01/2025 02:06:15 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 2.28 G | 17.13% | 317.36349926 |
20641860 | 06/01/2025 08:46:49 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.17 G | 239.13% | 317.36349926 |
20636535 | 05/01/2025 10:41:13 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.75 G | 4.18% | 317.36391226 |
20634837 | 05/01/2025 03:37:10 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.75 G | 0.50% | 317.36349926 |
20633322 | 04/01/2025 21:21:30 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.58 G | 5.34% | 317.36408579 |
Stable payments immediately after block maturation. Payouts fees are included in the pool fee. We guarantee no extra costs.