20,767,841
Current Height
859
Blocks Found
5h 26m
Last Block Found
66.41%
Pool Luck
Last Blocks Statistics
Height | Time | Miner | Share Difficulty | Pool Luck | Reward |
---|---|---|---|---|---|
20766521 | 27/01/2025 22:12:10 | SNb8GwzP4JELqad3jgU1jVnPiBHZ1fdWZN | 723.82 MH/s | 324.62% | 313.82 |
20760588 | 26/01/2025 21:37:18 | SNb8GwzP4JELqad3jgU1jVnPiBHZ1fdWZN | 914.71 MH/s | 32.21% | 313.84 |
20759913 | 26/01/2025 18:47:59 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 934.17 MH/s | 3.08% | 313.82 |
20759861 | 26/01/2025 18:39:03 | DCHnRPGyfZc8688SK7TRcw5gX4hx8afYSs | 867.74 MH/s | 63.70% | 313.82 |
20758687 | 26/01/2025 13:44:37 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.55 GH/s | 45.08% | 313.82 |
20757924 | 26/01/2025 10:32:34 | SNb8GwzP4JELqad3jgU1jVnPiBHZ1fdWZN | 1.38 GH/s | 90.44% | 313.82 |
20756926 | 26/01/2025 06:24:53 | DG5fxBDeTr5weQSHb9Dm5EGo3wohyJ4reD | 954.02 MH/s | 102.82% | 313.82 |
20755550 | 26/01/2025 00:43:37 | DG5fxBDeTr5weQSHb9Dm5EGo3wohyJ4reD | 1.64 GH/s | 58.68% | 313.82 |
20754735 | 25/01/2025 21:19:40 | DG5fxBDeTr5weQSHb9Dm5EGo3wohyJ4reD | 1.59 GH/s | 93.31% | 313.82 |
20752895 | 25/01/2025 13:50:54 | SNb8GwzP4JELqad3jgU1jVnPiBHZ1fdWZN | 697.75 MH/s | 254.88% | 313.82 |
20748480 | 24/01/2025 19:31:18 | DBzaHMTU3SJwXcjrGuGibAtMbN8AaqTpDM | 1.16 GH/s | 149.68% | 313.82 |
20745959 | 24/01/2025 09:00:39 | SNb8GwzP4JELqad3jgU1jVnPiBHZ1fdWZN | 1.08 GH/s | 78.27% | 313.82 |
20744911 | 24/01/2025 04:44:01 | SNb8GwzP4JELqad3jgU1jVnPiBHZ1fdWZN | 978.42 MH/s | 516.83% | 313.82 |
20734683 | 22/01/2025 10:23:04 | dgb1qvwn9yllpyy59fsn0z7drjr3c7kzqqsa00zmx2c | 993.45 MH/s | 54.98% | 313.84 |
20733440 | 22/01/2025 05:18:07 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 850.66 MH/s | 26.45% | 313.82 |
20733019 | 22/01/2025 03:27:15 | DBzaHMTU3SJwXcjrGuGibAtMbN8AaqTpDM | 952.29 MH/s | 209.43% | 313.82 |
20729287 | 21/01/2025 12:00:58 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.07 GH/s | 152.86% | 313.82 |
20725796 | 20/01/2025 21:33:39 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.40 GH/s | 111.51% | 313.82 |
20722914 | 20/01/2025 09:31:22 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 999.02 MH/s | 38.05% | 313.82 |
20721980 | 20/01/2025 05:40:18 | DEZS6MTpJ1WERXKRAHNAWmM3QKRQ1rNwPU | 1.61 GH/s | 339.55% | 313.82 |
20714133 | 18/01/2025 21:00:33 | DBzaHMTU3SJwXcjrGuGibAtMbN8AaqTpDM | 2.61 GH/s | 60.58% | 313.82 |
20712688 | 18/01/2025 14:59:57 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 2.11 GH/s | 169.99% | 313.82 |
20709681 | 18/01/2025 02:29:20 | DBzaHMTU3SJwXcjrGuGibAtMbN8AaqTpDM | 1.72 GH/s | 213.28% | 313.82 |
20705654 | 17/01/2025 09:46:06 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.21 GH/s | 241.27% | 313.83 |
20702042 | 16/01/2025 18:46:41 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 1.06 GH/s | 89.32% | 313.82 |
20701603 | 16/01/2025 16:55:09 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.45 GH/s | 59.38% | 317.37 |
20700552 | 16/01/2025 12:34:26 | D7Ua9t7Tg1EN8BYhSCYY8c6zRXQF7QFVz5 | 2.08 GH/s | 62.14% | 317.36 |
20699622 | 16/01/2025 08:37:49 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 2.03 GH/s | 9.00% | 317.36 |
20699469 | 16/01/2025 08:03:19 | dgb1qlpxllsw88plf4u7csaedff05mgt3748gz3q7yj | 1.96 GH/s | 38.81% | 317.36 |
20698318 | 16/01/2025 03:16:42 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.16 GH/s | 174.52% | 317.37 |
20693988 | 15/01/2025 09:14:25 | DBzaHMTU3SJwXcjrGuGibAtMbN8AaqTpDM | 1.26 GH/s | 26.55% | 317.36 |
20693455 | 15/01/2025 07:06:58 | D7Ua9t7Tg1EN8BYhSCYY8c6zRXQF7QFVz5 | 1.52 GH/s | 251.65% | 317.36 |
20689668 | 14/01/2025 15:23:45 | D7Ua9t7Tg1EN8BYhSCYY8c6zRXQF7QFVz5 | 1.54 GH/s | 67.21% | 317.36 |
20687909 | 14/01/2025 08:02:23 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.47 GH/s | 13.74% | 317.36 |
20687580 | 14/01/2025 06:47:16 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.37 GH/s | 7.91% | 317.36 |
20687524 | 14/01/2025 06:25:44 | DBzaHMTU3SJwXcjrGuGibAtMbN8AaqTpDM | 2.39 GH/s | 62.57% | 317.36 |
20686898 | 14/01/2025 03:53:45 | DBzaHMTU3SJwXcjrGuGibAtMbN8AaqTpDM | 1.82 GH/s | 49.21% | 317.37 |
20686176 | 14/01/2025 00:54:28 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.07 GH/s | 83.75% | 317.36 |
20684840 | 13/01/2025 19:23:35 | D7Ua9t7Tg1EN8BYhSCYY8c6zRXQF7QFVz5 | 1.69 GH/s | 38.61% | 317.36 |
20684311 | 13/01/2025 17:12:10 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.24 GH/s | 101.72% | 317.36 |
20683313 | 13/01/2025 12:56:32 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.78 GH/s | 32.89% | 317.36 |
20682775 | 13/01/2025 10:42:47 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.29 GH/s | 44.28% | 317.36 |
20681961 | 13/01/2025 07:23:28 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.09 GH/s | 90.26% | 317.36 |
20680914 | 13/01/2025 02:58:14 | dgb1qvwn9yllpyy59fsn0z7drjr3c7kzqqsa00zmx2c | 1.76 GH/s | 26.13% | 317.37 |
20680638 | 13/01/2025 01:51:11 | DEZS6MTpJ1WERXKRAHNAWmM3QKRQ1rNwPU | 1.73 GH/s | 169.38% | 317.36 |
20678971 | 12/01/2025 18:54:19 | DBzaHMTU3SJwXcjrGuGibAtMbN8AaqTpDM | 3.30 GH/s | 29.20% | 317.37 |
20678398 | 12/01/2025 16:39:22 | D7Ua9t7Tg1EN8BYhSCYY8c6zRXQF7QFVz5 | 2.06 GH/s | 104.01% | 317.36 |
20676999 | 12/01/2025 10:43:04 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.98 GH/s | 42.91% | 317.36 |
20676393 | 12/01/2025 08:13:04 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.29 GH/s | 19.74% | 317.36 |
20676099 | 12/01/2025 06:59:36 | D7Ua9t7Tg1EN8BYhSCYY8c6zRXQF7QFVz5 | 1.10 GH/s | 44.18% | 317.37 |
20675551 | 12/01/2025 04:40:38 | DBzaHMTU3SJwXcjrGuGibAtMbN8AaqTpDM | 1.40 GH/s | 51.26% | 317.36 |
20674752 | 12/01/2025 01:21:21 | DUUSVuJENH8AoWtUstx7DeM1knFuhgDDSU | 2.07 GH/s | 146.76% | 317.36 |
20671918 | 11/01/2025 13:38:07 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.41 GH/s | 77.17% | 317.36 |
20670591 | 11/01/2025 08:06:00 | D7Ua9t7Tg1EN8BYhSCYY8c6zRXQF7QFVz5 | 1.32 GH/s | 11.24% | 317.36 |
20670363 | 11/01/2025 07:09:34 | DBzaHMTU3SJwXcjrGuGibAtMbN8AaqTpDM | 957.07 MH/s | 338.72% | 317.36 |
20666748 | 10/01/2025 16:11:30 | DBzaHMTU3SJwXcjrGuGibAtMbN8AaqTpDM | 1.12 GH/s | 235.80% | 317.36 |
20663119 | 10/01/2025 01:01:17 | DHMi5QuuF6AEPeZnhfMR8C8MTBnHBxiVtB | 1.51 GH/s | 6.57% | 317.36 |
20662966 | 10/01/2025 00:22:54 | DHMi5QuuF6AEPeZnhfMR8C8MTBnHBxiVtB | 1.22 GH/s | 26.80% | 317.36 |
20662546 | 09/01/2025 22:36:01 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.38 GH/s | 18.15% | 317.36 |
20662211 | 09/01/2025 21:13:49 | DBzaHMTU3SJwXcjrGuGibAtMbN8AaqTpDM | 1.02 GH/s | 41.57% | 317.36 |
20660891 | 09/01/2025 15:46:29 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.66 GH/s | 90.78% | 317.36 |
20658493 | 09/01/2025 05:46:18 | DBzaHMTU3SJwXcjrGuGibAtMbN8AaqTpDM | 1.09 GH/s | 249.16% | 317.36 |
20654487 | 08/01/2025 13:11:03 | DBzaHMTU3SJwXcjrGuGibAtMbN8AaqTpDM | 3.10 GH/s | 0.16% | 317.36 |
20654485 | 08/01/2025 13:10:27 | DBzaHMTU3SJwXcjrGuGibAtMbN8AaqTpDM | 2.93 GH/s | 106.27% | 317.36 |
20653661 | 08/01/2025 09:45:15 | DHfUHs8zFBTvxx1K8PLhuP7iyUY99q4a74 | 2.32 GH/s | 75.81% | 317.36 |
20653125 | 08/01/2025 07:32:24 | DBzaHMTU3SJwXcjrGuGibAtMbN8AaqTpDM | 1.80 GH/s | 95.92% | 317.38 |
20652376 | 08/01/2025 04:23:58 | DHfUHs8zFBTvxx1K8PLhuP7iyUY99q4a74 | 1.46 GH/s | 87.68% | 317.36 |
20651768 | 08/01/2025 01:55:19 | DHfUHs8zFBTvxx1K8PLhuP7iyUY99q4a74 | 1.55 GH/s | 380.00% | 317.36 |
20649398 | 07/01/2025 16:08:57 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.06 GH/s | 6.70% | 317.36 |
20649379 | 07/01/2025 16:04:08 | DHfUHs8zFBTvxx1K8PLhuP7iyUY99q4a74 | 1.66 GH/s | 158.29% | 317.36 |
20648855 | 07/01/2025 13:49:06 | DHfUHs8zFBTvxx1K8PLhuP7iyUY99q4a74 | 1.48 GH/s | 17.90% | 317.36 |
20648780 | 07/01/2025 13:30:50 | DHfUHs8zFBTvxx1K8PLhuP7iyUY99q4a74 | 1.46 GH/s | 9.73% | 317.36 |
20648750 | 07/01/2025 13:23:08 | DHfUHs8zFBTvxx1K8PLhuP7iyUY99q4a74 | 1.75 GH/s | 199.35% | 317.36 |
20648179 | 07/01/2025 10:59:00 | dgb1qruavu8s3kyd4vc4jmt0mgtymksuql5wtl4ypkq | 1.18 GH/s | 58.25% | 317.36 |
20647973 | 07/01/2025 10:08:24 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.77 GH/s | 44.02% | 317.36 |
20647794 | 07/01/2025 09:22:56 | DHfUHs8zFBTvxx1K8PLhuP7iyUY99q4a74 | 1.47 GH/s | 174.60% | 317.36 |
20647226 | 07/01/2025 07:05:51 | DHfUHs8zFBTvxx1K8PLhuP7iyUY99q4a74 | 1.12 GH/s | 15.00% | 317.36 |
20647151 | 07/01/2025 06:43:42 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.77 GH/s | 3.27% | 317.36 |
20647130 | 07/01/2025 06:41:16 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.89 GH/s | 26.28% | 317.46 |
20647053 | 07/01/2025 06:19:50 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.42 GH/s | 192.48% | 317.36 |
20646473 | 07/01/2025 03:53:02 | dgb1qruavu8s3kyd4vc4jmt0mgtymksuql5wtl4ypkq | 1.51 GH/s | 24.89% | 317.36 |
20646320 | 07/01/2025 03:19:44 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.36 GH/s | 90.09% | 317.36 |
20646043 | 07/01/2025 02:06:15 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 2.28 GH/s | 17.13% | 317.36 |
20645909 | 07/01/2025 01:36:06 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.02 GH/s | 201.72% | 317.37 |
20645129 | 06/01/2025 22:22:46 | DHfUHs8zFBTvxx1K8PLhuP7iyUY99q4a74 | 1.97 GH/s | 88.92% | 317.36 |
20644624 | 06/01/2025 20:18:40 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.26 GH/s | 50.61% | 317.36 |
20644426 | 06/01/2025 19:28:10 | DHfUHs8zFBTvxx1K8PLhuP7iyUY99q4a74 | 1.81 GH/s | 18.61% | 317.36 |
20644365 | 06/01/2025 19:10:29 | DHfUHs8zFBTvxx1K8PLhuP7iyUY99q4a74 | 1.58 GH/s | 30.75% | 317.36 |
20644204 | 06/01/2025 18:32:53 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.48 GH/s | 81.35% | 317.36 |
20643919 | 06/01/2025 17:20:28 | DHfUHs8zFBTvxx1K8PLhuP7iyUY99q4a74 | 1.00 GH/s | 276.14% | 317.36 |
20642616 | 06/01/2025 12:00:25 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.48 GH/s | 54.88% | 317.36 |
20642287 | 06/01/2025 10:32:45 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.37 GH/s | 6.48% | 317.36 |
20642135 | 06/01/2025 09:55:56 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.82 GH/s | 5.67% | 317.36 |
20642085 | 06/01/2025 09:46:24 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 4.03 GH/s | 45.01% | 317.36 |
20641860 | 06/01/2025 08:46:49 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.17 GH/s | 239.13% | 317.36 |
20640758 | 06/01/2025 04:12:19 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.28 GH/s | 194.51% | 317.36 |
20639741 | 05/01/2025 23:56:44 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 2.40 GH/s | 0.82% | 317.36 |
20639693 | 05/01/2025 23:44:15 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.65 GH/s | 8.78% | 317.36 |
20639635 | 05/01/2025 23:31:45 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 3.40 GH/s | 186.26% | 317.36 |
20638597 | 05/01/2025 19:13:28 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.71 GH/s | 165.00% | 317.36 |
20637605 | 05/01/2025 15:11:15 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.21 GH/s | 218.29% | 317.36 |
20636535 | 05/01/2025 10:41:13 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.75 GH/s | 4.18% | 317.36 |
20636404 | 05/01/2025 10:07:27 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 3.54 GH/s | 177.77% | 317.36 |
20635387 | 05/01/2025 05:54:20 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.53 GH/s | 63.81% | 317.36 |
20635023 | 05/01/2025 04:20:45 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.94 GH/s | 21.31% | 317.36 |
20634837 | 05/01/2025 03:37:10 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.75 GH/s | 0.50% | 317.36 |
20634782 | 05/01/2025 03:30:52 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.19 GH/s | 1.94% | 317.36 |
20634727 | 05/01/2025 03:09:13 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.11 GH/s | 143.25% | 317.36 |
20633932 | 04/01/2025 23:55:32 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.25 GH/s | 16.84% | 317.36 |
20633770 | 04/01/2025 23:13:52 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.39 GH/s | 7.87% | 317.36 |
20633635 | 04/01/2025 22:39:08 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 1.46 GH/s | 71.65% | 317.36 |
20633322 | 04/01/2025 21:21:30 | D97PFFBpcnBV3HQPrr8TwfmNx1nf85LysY | 1.58 GH/s | 5.34% | 317.36 |
20633301 | 04/01/2025 21:14:15 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.50 GH/s | 7.80% | 317.36 |
20633140 | 04/01/2025 20:32:12 | D8xMfEA7DBxmusTSPoL8qkTyC3fJ4VQcQz | 2.03 GH/s | 176.50% | 317.36 |
20629782 | 04/01/2025 06:34:13 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.90 GH/s | 1879.83% | 317.36 |
20494263 | 11/12/2024 19:49:54 | dgb1qmtkm4psh4pklegdfjkp7klmr3xmu9dtjhar4hs | 1.71 GH/s | 0.67% | 320.95 |
20494225 | 11/12/2024 19:42:24 | dgb1qmtkm4psh4pklegdfjkp7klmr3xmu9dtjhar4hs | 1.16 GH/s | 0.30% | 320.95 |
20494212 | 11/12/2024 19:38:36 | dgb1qmtkm4psh4pklegdfjkp7klmr3xmu9dtjhar4hs | 1.64 GH/s | 0.12% | 320.95 |
20494205 | 11/12/2024 19:37:08 | dgb1qmtkm4psh4pklegdfjkp7klmr3xmu9dtjhar4hs | 1.49 GH/s | 0.24% | 320.95 |
20494193 | 11/12/2024 19:33:50 | dgb1qmtkm4psh4pklegdfjkp7klmr3xmu9dtjhar4hs | 1.40 GH/s | 0.66% | 320.95 |
20494148 | 11/12/2024 19:22:11 | dgb1qmtkm4psh4pklegdfjkp7klmr3xmu9dtjhar4hs | 1.46 GH/s | 0.35% | 320.95 |
20494120 | 11/12/2024 19:17:20 | dgb1qmtkm4psh4pklegdfjkp7klmr3xmu9dtjhar4hs | 1.40 GH/s | 0.43% | 320.95 |
20494102 | 11/12/2024 19:12:51 | dgb1qmtkm4psh4pklegdfjkp7klmr3xmu9dtjhar4hs | 1.39 GH/s | 0.04% | 320.95 |
20494099 | 11/12/2024 19:12:21 | dgb1qmtkm4psh4pklegdfjkp7klmr3xmu9dtjhar4hs | 1.19 GH/s | 0.57% | 320.95 |
20494080 | 11/12/2024 19:05:31 | dgb1qmtkm4psh4pklegdfjkp7klmr3xmu9dtjhar4hs | 1.51 GH/s | 18.83% | 320.95 |
20494071 | 11/12/2024 19:02:02 | dgb1qmtkm4psh4pklegdfjkp7klmr3xmu9dtjhar4hs | 1.66 GH/s | 0.73% | 320.95 |
20494018 | 11/12/2024 18:52:56 | dgb1qmtkm4psh4pklegdfjkp7klmr3xmu9dtjhar4hs | 869.55 MH/s | 2.00% | 320.95 |
20493940 | 11/12/2024 18:28:29 | dgb1qmtkm4psh4pklegdfjkp7klmr3xmu9dtjhar4hs | 1.73 GH/s | 29.43% | 320.95 |
20491127 | 11/12/2024 06:48:38 | SQ8ZrKVqqXvJcbYAuPvohDLLZvpKBj5t3E | 1.20 GH/s | 112.81% | 320.95 |
20485843 | 10/12/2024 08:48:58 | SQ8ZrKVqqXvJcbYAuPvohDLLZvpKBj5t3E | 1.25 GH/s | 74.49% | 320.95 |
20481630 | 09/12/2024 15:21:11 | SQ8ZrKVqqXvJcbYAuPvohDLLZvpKBj5t3E | 1.07 GH/s | 66.81% | 320.95 |
20477769 | 08/12/2024 23:22:43 | SQ8ZrKVqqXvJcbYAuPvohDLLZvpKBj5t3E | 2.12 GH/s | 250.44% | 320.95 |
20469526 | 07/12/2024 13:11:05 | D5yvqDVPqBbEfYjkdvdqToPzZcynkCBU25 | 2.23 GH/s | 457.39% | 320.95 |
20463926 | 06/12/2024 13:58:21 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 2.62 GH/s | 12.63% | 320.95 |
20463590 | 06/12/2024 12:31:53 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 1.47 GH/s | 62.61% | 320.95 |
20462185 | 06/12/2024 06:41:59 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.45 GH/s | 6.53% | 320.95 |
20461973 | 06/12/2024 05:45:38 | DCah6UNUTVKPkLdfMLFSzhAT35DCLAubKA | 1.92 GH/s | 365.65% | 320.95 |
20451304 | 04/12/2024 09:31:22 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.76 GH/s | 58.17% | 320.95 |
20451039 | 04/12/2024 08:27:37 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 2.47 GH/s | 39.27% | 320.95 |
20449868 | 04/12/2024 03:33:36 | DCah6UNUTVKPkLdfMLFSzhAT35DCLAubKA | 1.07 GH/s | 74.05% | 320.95 |
20446982 | 03/12/2024 15:31:08 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 2.47 GH/s | 0.21% | 320.95 |
20446883 | 03/12/2024 15:08:15 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 2.03 GH/s | 129.59% | 320.95 |
20441912 | 02/12/2024 18:26:29 | DUUSVuJENH8AoWtUstx7DeM1knFuhgDDSU | 1.31 GH/s | 20.31% | 320.95 |
20441077 | 02/12/2024 14:56:42 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.69 GH/s | 92.71% | 320.95 |
20437208 | 01/12/2024 22:48:39 | D5yvqDVPqBbEfYjkdvdqToPzZcynkCBU25 | 671.66 MH/s | 97.39% | 320.95 |
20435552 | 01/12/2024 15:57:39 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.52 GH/s | 2.49% | 320.95 |
20435368 | 01/12/2024 15:07:27 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.36 GH/s | 98.76% | 320.95 |
20433095 | 01/12/2024 05:40:22 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.31 GH/s | 252.23% | 320.95 |
20430692 | 30/11/2024 19:35:49 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.41 GH/s | 41.60% | 320.95 |
20430298 | 30/11/2024 17:56:18 | DQib1CYmkJYAZAjPuAjwvies2NzaS1fHN6 | 2.07 GH/s | 206.84% | 320.95 |
20426851 | 30/11/2024 03:33:57 | DQib1CYmkJYAZAjPuAjwvies2NzaS1fHN6 | 833.82 MH/s | 205.16% | 320.95 |
20423704 | 29/11/2024 14:34:07 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 1.10 GH/s | 38.35% | 321.07 |
20422697 | 29/11/2024 10:23:15 | DSJgdXtbEeBSFqG8atCMvAt7dFHtk85zDe | 921.16 MH/s | 528.84% | 320.95 |
20416004 | 28/11/2024 06:29:10 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 1.44 GH/s | 11.24% | 320.95 |
20415949 | 28/11/2024 06:14:32 | D7Ua9t7Tg1EN8BYhSCYY8c6zRXQF7QFVz5 | 1.10 GH/s | 0.66% | 320.95 |
20415942 | 28/11/2024 06:13:19 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 933.55 MH/s | 113.18% | 320.95 |
20415291 | 28/11/2024 03:26:55 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 1.14 GH/s | 107.38% | 320.95 |
20414691 | 28/11/2024 01:00:05 | D7Ua9t7Tg1EN8BYhSCYY8c6zRXQF7QFVz5 | 1.12 GH/s | 140.44% | 320.95 |
20414086 | 27/11/2024 22:26:08 | D7Ua9t7Tg1EN8BYhSCYY8c6zRXQF7QFVz5 | 896.89 MH/s | 28.05% | 320.95 |
20413895 | 27/11/2024 21:39:20 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 797.36 MH/s | 104.77% | 320.95 |
20413355 | 27/11/2024 19:22:54 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 1.27 GH/s | 71.98% | 320.95 |
20412883 | 27/11/2024 17:25:15 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 995.91 MH/s | 181.23% | 320.95 |
20411936 | 27/11/2024 13:29:35 | DAikCeT8BTv5Jk29BtH2UoAqtdBNszroFj | 1.02 GH/s | 121.57% | 320.95 |
20411155 | 27/11/2024 10:13:39 | DGxM23kVFc26ogN6RGMfiL3b3738SDVJMD | 973.15 MH/s | 41.06% | 320.95 |
20410771 | 27/11/2024 08:38:50 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.27 GH/s | 152.20% | 320.95 |
20409515 | 27/11/2024 03:28:46 | D7Ua9t7Tg1EN8BYhSCYY8c6zRXQF7QFVz5 | 1.43 GH/s | 6.44% | 320.95 |
20409398 | 27/11/2024 02:58:00 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 872.23 MH/s | 46.30% | 320.95 |
20409004 | 27/11/2024 01:21:16 | DUUSVuJENH8AoWtUstx7DeM1knFuhgDDSU | 1.31 GH/s | 23.26% | 320.95 |
20408680 | 26/11/2024 23:57:03 | D7Ua9t7Tg1EN8BYhSCYY8c6zRXQF7QFVz5 | 1.19 GH/s | 140.43% | 320.95 |
20407769 | 26/11/2024 20:11:25 | D7Ua9t7Tg1EN8BYhSCYY8c6zRXQF7QFVz5 | 1.57 GH/s | 95.06% | 320.95 |
20406886 | 26/11/2024 16:29:12 | D7Ua9t7Tg1EN8BYhSCYY8c6zRXQF7QFVz5 | 1.01 GH/s | 133.31% | 321.15 |
20405836 | 26/11/2024 12:05:00 | D7Ua9t7Tg1EN8BYhSCYY8c6zRXQF7QFVz5 | 1.21 GH/s | 226.51% | 320.95 |
20403812 | 26/11/2024 03:42:04 | D7Ua9t7Tg1EN8BYhSCYY8c6zRXQF7QFVz5 | 902.84 MH/s | 113.97% | 320.95 |
20402549 | 25/11/2024 22:22:53 | D7Ua9t7Tg1EN8BYhSCYY8c6zRXQF7QFVz5 | 1.37 GH/s | 77.68% | 320.95 |
20401781 | 25/11/2024 19:12:15 | D7Ua9t7Tg1EN8BYhSCYY8c6zRXQF7QFVz5 | 1.12 GH/s | 76.86% | 320.95 |
