93.06 TH/s
Current Hashrate
107.16
Average Hashrate
7.93%
Personal Luck
1h 11m
Last Payout
2 / 635.472984
Blocks Last 24 Hours
47
Blocks Found
0.00
Pending Balance
15,005.32883
Total Paid
Digibyte Sha256 Statistics
My Hash Power
Total
1
Active
1
Inactive
0
Dead
0
Worker | Current Hashrate | Average Hashrate |
---|---|---|
93.06 TH/s | 107.16 TH/s |
Period | Blocks | Personal Luck | DGB | BTC | USD |
---|---|---|---|---|---|
Last 60 Minutes | 0 | 0.00% | 0 | 0.00 | 0 |
Last 24 Hours | 2 | 64.90% | 635.472984 | 0.000129 | 12.23 |
Last 7 Days | 9 | 90.67% | 2,859.623981 | 0.000579 | 55.05 | Last 30 Days | 46 | 97.07% | 14,684.006538 | 0.002972 | 282.67 | Last 60 Days | 47 | 95.21% | 15,005.32883 | 0.003037 | 288.85 |
Height | Time | Worker | Share Difficulty | Personal Luck | Reward |
---|---|---|---|---|---|
20446982 | 03/12/2024 15:31:08 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 2.47 G | 0.21% | 320.94663479 |
20446883 | 03/12/2024 15:08:15 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 2.03 G | 129.59% | 320.94526824 |
20441077 | 02/12/2024 14:56:42 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.69 G | 92.71% | 320.94524824 |
20435552 | 01/12/2024 15:57:39 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.52 G | 2.49% | 320.94528634 |
20435368 | 01/12/2024 15:07:27 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.36 G | 98.76% | 320.94535824 |
20433095 | 01/12/2024 05:40:22 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.31 G | 252.23% | 320.94524824 |
20430692 | 30/11/2024 19:35:49 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.41 G | 41.60% | 320.94524824 |
20410771 | 27/11/2024 08:38:50 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.27 G | 152.20% | 320.94553094 |
20409398 | 27/11/2024 02:58:00 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 872.23 M | 46.30% | 320.94524824 |
20398310 | 25/11/2024 04:47:04 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.47 G | 51.91% | 320.94524824 |
20392991 | 24/11/2024 06:43:00 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 868.68 M | 168.21% | 320.94525684 |
20389591 | 23/11/2024 16:37:50 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.40 G | 27.59% | 320.94549006 |
20388803 | 23/11/2024 13:24:39 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.58 G | 134.73% | 320.94524824 |
20386929 | 23/11/2024 05:39:49 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 938.60 M | 13.11% | 320.94524824 |
20386623 | 23/11/2024 04:27:59 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.00 G | 460.52% | 320.94526304 |
20379927 | 22/11/2024 00:38:42 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 826.21 M | 57.66% | 320.94553764 |
20374615 | 21/11/2024 02:33:29 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.08 G | 92.74% | 320.94524824 |
20373543 | 20/11/2024 22:05:52 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.90 G | 141.98% | 320.94524824 |
20370581 | 20/11/2024 09:52:26 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 716.39 M | 204.26% | 320.94525824 |
20366192 | 19/11/2024 15:46:06 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 742.37 M | 132.54% | 320.94524824 |
20363580 | 19/11/2024 04:59:50 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.20 G | 65.35% | 320.96090074 |
20362118 | 18/11/2024 22:55:03 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.20 G | 91.53% | 320.94539224 |
20360000 | 18/11/2024 14:02:51 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.23 G | 173.71% | 320.94553242 |
20356264 | 17/11/2024 22:35:31 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 693.91 M | 153.46% | 320.94524824 |
20352614 | 17/11/2024 07:31:08 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 946.27 M | 15.07% | 320.94524824 |
20352172 | 17/11/2024 05:41:40 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.31 G | 2.42% | 320.94524824 |
20352116 | 17/11/2024 05:25:58 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.43 G | 69.87% | 320.94526304 |
20350395 | 16/11/2024 22:18:41 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 895.95 M | 50.39% | 324.56742066 |
20349475 | 16/11/2024 18:29:15 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.01 G | 121.09% | 324.56742746 |
20348857 | 16/11/2024 15:55:19 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 707.39 M | 154.39% | 324.56742066 |
20345355 | 16/11/2024 01:22:42 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 700.76 M | 6.36% | 324.56742066 |
20345118 | 16/11/2024 00:21:54 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 919.24 M | 54.20% | 324.56742066 |
20343840 | 15/11/2024 19:06:29 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.18 G | 88.66% | 324.56742066 |
20342062 | 15/11/2024 11:45:17 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 679.07 M | 98.49% | 324.56742066 |
20340179 | 15/11/2024 03:52:21 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 793.55 M | 190.41% | 324.56742066 |
20337560 | 14/11/2024 16:59:32 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 935.60 M | 89.10% | 324.56776928 |
20332586 | 13/11/2024 20:12:19 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.10 G | 201.00% | 324.56742066 |
20324598 | 12/11/2024 10:59:03 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 1.07 G | 20.48% | 324.56888107 |
20324495 | 12/11/2024 10:35:22 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 828.13 M | 36.95% | 324.56802176 |
20324259 | 12/11/2024 09:36:07 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 838.81 M | 15.38% | 324.57364758 |
20324172 | 12/11/2024 09:15:49 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 681.65 M | 59.86% | 324.56742066 |
20313823 | 10/11/2024 14:03:56 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 825.69 M | 283.63% | 324.56742066 |
20312011 | 10/11/2024 06:31:31 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 385.36 M | 102.31% | 324.56742066 |
20305422 | 09/11/2024 03:30:19 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 897.98 M | 7.55% | 324.56742066 |
20283559 | 05/11/2024 08:20:55 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 883.89 M | 5.02% | 324.56742066 |
20277371 | 04/11/2024 06:34:17 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 692.72 M | 7.27% | 324.56742066 |
20271747 | 03/11/2024 07:09:27 | DPK9Q77Dc9Sbced4VNYGEh8kMCS7zgb5W3 | 764.67 M | 9.41% | 324.56797166 |
Stable payments immediately after block maturation. Payouts fees are included in the pool fee. We guarantee no extra costs.